Welcome to the lovely rehabbed corridor of Taylor Ave in the heart of south Frankfort. This recently rehabbed 2 BR, 1 full BA, single family house is located very close to Second Street School in the Frankfort Independent School District with easy access to downtown Frankfort. This area features the River Row District and great colors for the rehabbed properties. This house features a covered front porch, entry into the living room, 2 bedrooms, a full bathroom, full kitchen with eat-in area, a stackable washer/dryer unit, and access to the exterior deck and sitting area. Track lighting in the kitchen really lights up the working areas. City street parking area in front of the house with a small set of steps to climb to the front porch. The lot also features a garden/sitting area to the left of the house that sits above Taylor Ave with beautiful views. $1350 per month based on a 12-month lease with a $1350 security deposit. Tenant pays utilities of electric (all-electric) and water through Frankfort Plant Board (FPB). The owner will consider pets (size and breed restrictions apply) with additional $250 non-refundable pet fee and $25 per month in additional pet rent. Applicants will need to provide completed application, IDs, social security cards, and proof of income. Application fee of $30 per adult residing in the rental dwelling is required.
| MLS # | 26024276 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 9999 |
| Days On Site | 12 |
| Listing Provided By | Pulliam Realty Group | Rick Pulliam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 935 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Franklin County |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $1,350 low | high Med: $317,400 sqft: 935 low | high Med: 2,050 $ / sqft: $1 low | high Med: $155 On site: 12 low | high Med: 113 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Franklin County |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $1,350 low | high Med: $317,400 sqft: 935 low | high Med: 2,050 $ / sqft: $1 low | high Med: $155 On site: 12 low | high Med: 113 | |