Investors special. Home needs work, 2 bedroom, 1 bath, bonus room. Home is being sold as is. Won't pass any loans
| MLS # | 26015102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 78 |
| Listing Provided By | Coldwell Banker McMahan | Tim Pigg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Downtown |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Downtown) | |
Price: $79,900 low | high Med: $225,000 sqft: 1,064 low | high Med: 7,253 $ / sqft: $75 low | high Med: $132 On site: 78 low | high Med: 66.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Downtown |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Downtown) | |
Price: $79,900 low | high Med: $225,000 sqft: 1,064 low | high Med: 7,253 $ / sqft: $75 low | high Med: $132 On site: 78 low | high Med: 66.5 | |