New ListingOverlooking beautiful Lake Cumberland is this timeless custom-built cabin ready for its new owners. The location can't be beat as it is only minutes away from Lee's Ford Marina and several other boat ramps, as well as shopping/eating/medical, etc. in Somerset. The focal point of the home is the open concept living/kitchen/dining area that boasts exposed beams and quality craftsmanship in the vaulted ceiling and large windows. Currently set up as a 3 bed and 2.5 bath, but there is plenty of room to expand in the heated/cooled unfinished basement. The master suite is on the main level with quick access to laundry. Two large decks are positioned on the back of the home overlooking the lake and providing ample opportunity to spread out and entertain. This is one of those "total package" opportunities on Lake Cumberland that doesn't come along very often, and the proximity and ease to town and water access is the icing on top! Call today for your private "no pressure" tour.
| MLS # | 26024181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Drew Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Basement | Y |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Lake, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Log, Log Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $415,000 low | high Med: $299,000 sqft: 2,016 low | high Med: 2,589 $ / sqft: $206 low | high Med: $120 On site: 3 low | high Med: 85.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $415,000 low | high Med: $299,000 sqft: 2,016 low | high Med: 2,589 $ / sqft: $206 low | high Med: $120 On site: 3 low | high Med: 85.5 | |