In-Person: 09/13 2:00 PM - 4:00 PMNew To The Mark! Have you been looking for a Home on 6.5 unrestricted acres, then look no further! This 3 bedroom, 2 full bathroom, formal living room, kitchen, dining, huge den, laundry room all on the main level and is situated on 6.5 beautiful acres with a spring fed pond. Home also has a full unfinished basement, already plumbed and a two car garage in basement. Located in the Shopville community, near the factories and just minutes from I-75. This property has endless opportunities. Don't wait on to see this one, schedule your showing today.
| MLS # | 26015379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 74 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Judith Dyehouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.50 |
| Property View | Farm, Rural |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Driveway |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $365,000 low | high Med: $295,000 sqft: 1,988 low | high Med: 1,909 $ / sqft: $184 low | high Med: $155 On site: 74 low | high Med: 78 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $365,000 low | high Med: $295,000 sqft: 1,988 low | high Med: 1,909 $ / sqft: $184 low | high Med: $155 On site: 74 low | high Med: 78 | |