In-Person: 09/17 12:00 PM - 2:00 PMCompletely renovated 3-4 bedrooms, 3 full baths, walk out basement complete with 2nd kitchen, full bath. Home has new windows, new electric, new plumbing, new drywall, custom made cabinets, custom tile work, new roof, spray foam insulation, new siding. There is space to make a 4th bedroom in the basement. There is a wood burning furnace in the basement that was the main source of heat before renovations. Electric heat pump with central heat and air has been added. Basement includes covered patio, -upstairs there is a wrap around covered deck, overlooking pond and back yard. Lots of space inside and out for family and entertaining. Large front yard. Would make a great multigenerational home. Buyer to verify square footage and school district. Survey done, plat in photos. Owner/agent
| MLS # | 26013746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 90 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Susan Hansford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,816 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.50 |
| Property View | Farm, Rural |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Fencing | Wire, None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Northern |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $492,500 low | high Med: $295,000 sqft: 2,816 low | high Med: 1,909 $ / sqft: $175 low | high Med: $155 On site: 90 low | high Med: 78 | |
| Open House |
|---|
| In-Person 09/17 12:00 PM - 2:00 PM |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Northern |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $492,500 low | high Med: $295,000 sqft: 2,816 low | high Med: 1,909 $ / sqft: $175 low | high Med: $155 On site: 90 low | high Med: 78 | |