New ListingBack on the market with valuable improvements and now offered at an updated price! This two-bedroom, one-bath home features hardwood floors, newer windows, a convenient laundry and utility area, and a spacious kitchen with room for dining. Recent updates include a brand-new heating and air-conditioning system backed by a transferable 10-year warranty, plus a brand-new refrigerator and electric stove with a one-year manufacturer warranty. Outside, enjoy a privacy-fenced backyard, deck, and storage shed. Located just north of downtown Lexington, the home offers convenient access to Transylvania University, Greyline Station, and the locally owned restaurants, shops, and entertainment found throughout the North Limestone area. With several big-ticket improvements already completed and room to add your own personal touches, 151 Rand Avenue offers a great opportunity for a homeowner or investor.
| MLS # | 26025555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 3 |
| Listing Provided By | Red 1 Realty | Chaney A Hughes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,138 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Neighborhood |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Block, Concrete Perimeter |
| Fencing | Chain Link, Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $149,900 low | high Med: $229,900 sqft: 1,138 low | high Med: 1,867 $ / sqft: $132 low | high Med: $123 On site: 3 low | high Med: 141 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $149,900 low | high Med: $229,900 sqft: 1,138 low | high Med: 1,867 $ / sqft: $132 low | high Med: $123 On site: 3 low | high Med: 141 | |