Great spot to build cabin or home. This property is conveniently located near two boat ramps. Light restrictions: home's minimum of 1,100sqft, Buyer to satisfy self with perk test, restrictions and corner of lots per survey
| MLS # | 26022928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Premier Properties of Lake Cumberland, Inc. | Lillian Dick |
| Zoning | R |
|---|---|
| Acreage | 1.24 |
| Utilities | Electricity Available |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $13,000 low | high Med: $295,000 On site: 24 low | high Med: 81 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $13,000 low | high Med: $295,000 On site: 24 low | high Med: 81 | |