Seller will pay $5000 in closing costs if under contract by 8/20/26. Fenced in backyard! Check out these bedrooms sizes! Covered front porch. 2 story foyer. Formal dining room. Kitchen will features a beautiful subway tile backspace and includes refrigerator, dishwasher, range and microwave. Large family room. All bedrooms and laundry are located on the 2nd floor. Primary bedroom has 2 walk-in closets, tiled shower and 2 sink vanity. LVP entire first floor, primary bedroom, upstairs hallway, laundry and bathrooms. Broker/owner.
| MLS # | 26023555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 19 |
| Listing Provided By | Deborah Ball Realty | Lauren Ball |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,420 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $439,900 low | high Med: $398,900 sqft: 2,420 low | high Med: 1,782 $ / sqft: $182 low | high Med: $224 On site: 19 low | high Med: 30.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $439,900 low | high Med: $398,900 sqft: 2,420 low | high Med: 1,782 $ / sqft: $182 low | high Med: $224 On site: 19 low | high Med: 30.5 | |