New ListingWelcome to this spacious 4-bedroom, 3-bath home, ideally situated on a corner lot in Southwest Villa. Enjoy the benefits of living outside the city limits while remaining just minutes from Murray and its many conveniences. Inside, the generous kitchen offers beautiful custom cabinetry and plenty of room for dining and gathering. From the living room, step into the sunroom, an inviting space to enjoy throughout the year. Tucked away on one end of the home, the primary suite provides added privacy with walk-in closets and a large en-suite bathroom. Upstairs, an oversized bedroom features its own full bathroom and spacious walk-in closet, creating a comfortable and private space for family or guests. A floored attic offers valuable additional storage, while the attached two-car garage adds everyday convenience. With its spacious layout and flexible living areas, this home is ready to welcome its next owners.
| MLS # | 26024879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Re/Max Real Estate Associates - Murray | Shelley Evans |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,860 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Private Sewer |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | Southwest Calloway |
| High School | Calloway Co |
| Listing VS Median (in 42071) | |
Price: $339,000 low | high Med: $319,950 sqft: 2,860 low | high Med: 1,500 $ / sqft: $119 low | high Med: $215 On site: 6 low | high Med: 27 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | Southwest Calloway |
| High School | Calloway Co |
| Listing VS Median (in 42071) | |
Price: $339,000 low | high Med: $319,950 sqft: 2,860 low | high Med: 1,500 $ / sqft: $119 low | high Med: $215 On site: 6 low | high Med: 27 | |