Welcome to this beautifully maintained 4 bedroom, 2.5 bath, two story home in Lexington's desirable Summerfield neighborhood. Step inside to the gorgeous hardwood floors, beautiful moldings, fireplace and natural light throughout the open floor plan. The kitchen features granite countertops, tiled backsplash, abundant cabinetry, expansive pantry and an oversized island perfect for everyday living or entertaining. Walk upstairs and you will find a very spacious primary suite with a large bathroom with a shower, soaking tub and walk in closet, along with 3 other bedrooms and full bath! Outside, sit on your covered patio and enjoy a wood privacy-fenced backyard made even more special by a mature tree line! A 2-car garage completes the package. Don't forget the access to the walking trails! Conveniently located near interstates, downtown/UK, new circle and the popular Hamburg area with all the shopping, dining, schools and MORE! Easy access to everything that Lexington has to offer! Schedule your showing and come see what makes this home special!
| MLS # | 26024210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 12 |
| Listing Provided By | United Real Estate Bluegrass | Jennifer P Jordan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,354 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $539,900 low | high Med: $535,000 sqft: 2,354 low | high Med: 2,508 $ / sqft: $229 low | high Med: $213 On site: 12 low | high Med: 33.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $539,900 low | high Med: $535,000 sqft: 2,354 low | high Med: 2,508 $ / sqft: $229 low | high Med: $213 On site: 12 low | high Med: 33.5 | |