This is your chance to own this executive home located on 20+ flat acres located just outside of Jeffersonville with stables and loads of potential. This home features 5 bedrooms, 4 baths, Living Room, Dining Room, Family Room, Sun Porch and has dual Geothermal heating /cooling units. In addition to the oversized 2-car attached there is an additional 100' x 30' detached garage. Survey is being completed and plat will be uploaded when available. Make this home yours and customize it to your liking. Great Airbnb potential located 17 miles from Red River Gorge, 11 miles to Mountain Parkway/Stanton, and less than 10 miles to I-64/Mt Sterling. Call today for your private showing.
| MLS # | 26023576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker McMahan | V. Keith Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,738 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 20.07 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 18 |
|---|---|
| Cooling | Geothermal, Zoned |
| Heating | Electric, Geothermal, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Wooded |
| Fencing | Partial, Wire, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Rear, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $699,000 low | high Med: $299,000 sqft: 2,738 low | high Med: 2,035 $ / sqft: $255 low | high Med: $147 On site: 20 low | high Med: 75.5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $699,000 low | high Med: $299,000 sqft: 2,738 low | high Med: 2,035 $ / sqft: $255 low | high Med: $147 On site: 20 low | high Med: 75.5 | |