Huge lot with lots of road frontage zoned I1,, light industrial, that's good for many different uses. Lot is large enough for development for several lots. It is also large enough for 35 townhomes with an R3 zone change, or 69 units with an R4 zone change.
| MLS # | 22017401 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 272 |
| Listing Provided By | Haroldz, Inc. | Harold Steele |
| Zoning | Other |
|---|---|
| Acreage | 3.97 |
| Lot Features | Irregular Lot |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Clifton Heights |
| Listing VS Median (in Clifton Heights) | |
Price: $922,000 low | high Med: $0 On site: 272 low | high Med: | |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Clifton Heights |
| Listing VS Median (in Clifton Heights) | |
Price: $922,000 low | high Med: $0 On site: 272 low | high Med: | |