New ListingWelcome to 459 Delcamp Drive, a charming cottage tucked close to some of Lexington's most loved local spots, including West Sixth Brewing, The Legacy Trail County Club, the Jefferson Street corridor, Greyline Station, and the heart of downtown. This 2-bedroom, 1-bath home offers an inviting open floor plan centered around a beautiful fireplace, an updated kitchen, and original hardwood floors that add warmth and character throughout. Several important improvements have already been taken care of, including a new roof and gutters, a tuckpointed chimney, a fully insulated attic, and the addition of a tankless water heater-giving the next owner fewer big projects to worry about. Step outside to enjoy the covered front porch or private back deck overlooking a well-maintained yard filled with fig trees, raspberries, cherry trees, hydrangeas, a dogwood, smoke bush, hemlocks, and more. With its blend of original charm, thoughtful updates, and a location that puts so much of Lexington within easy reach, 459 Delcamp is a special place to call home.
| MLS # | 26025506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 2 |
| Listing Provided By | The Brokerage | Raya Rivera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Exterior Features | Garden |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $229,900 low | high Med: $229,900 sqft: 768 low | high Med: 1,318 $ / sqft: $299 low | high Med: $211 On site: 2 low | high Med: 71 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $229,900 low | high Med: $229,900 sqft: 768 low | high Med: 1,318 $ / sqft: $299 low | high Med: $211 On site: 2 low | high Med: 71 | |