New ListingOver 2,000 sq ft at a price with room to make this home your own! You'll have a hard time finding this price per square foot anywhere else in Lexington. This home offers a huge primary bedroom- the current owner has converted two downstairs bedrooms into one, in order to make an extra large first floor primary. Gorgeous hardwood flooring; per seller, the primary bedroom has hardwood floors under the carpet. This home has had the same owner for well over 30 years. Formal living room PLUS a den that was converted from a patio with heat and AC to provide extra living space all year long. If that's not enough space for you, no worries-- this home also offers a partially finished basement with a full bathroom! HUGE, fenced in backyard with patio and oversized two car garage. Being sold as-is, but inspections welcome! Call today for your private showing!
| MLS # | 26025044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 5 |
| Listing Provided By | Lifstyl Real Estate | K Lyndi Huddleston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Front, Off Street |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hi Acres |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Hi Acres) | |
Price: $270,000 low | high Med: $272,000 sqft: 2,012 low | high Med: 1,399 $ / sqft: $134 low | high Med: $194 On site: 5 low | high Med: 2 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hi Acres |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Hi Acres) | |
Price: $270,000 low | high Med: $272,000 sqft: 2,012 low | high Med: 1,399 $ / sqft: $134 low | high Med: $194 On site: 5 low | high Med: 2 | |